Operational Performance

Operational Performance

Container Volume

000 TEU Q1 Q2 Q3 Q4 Total*
2023 486 487 484 493 1,950
2024 481 478 487   1,446
% Change -1.1% -1.8% 0.6%   -25.8%

 

TEU 2023 2024 % Change
January 178,418 142,741 -20.0%
February 142,320 162,774 14.4%
March 165,041 175,252 6.2%
April 159,459 156,512 -1.8%
May 166,129 168,270 1.3%
June 161,695 153,279 -5.2%
July 154,727 158,573 2.5%
August 158,404  170,871 7.9%
September 171,066 157,470 -7.9%
October 168,908 172,519 2.1%
November 155,542 169,298 8.8% 
December 168,173    
Total* 1,949,882 1,787,559 -8.3%

 

Conventional Volume

'000 Ton Q1 Q2 Q3 Q4 Total*
2023 1,859 2,323 1,804 2,019 8,005
2024 1,604 1,760 1,499   4,863
% Change -13.8% -24.2% -16.9%   -39.3%

* Excludes Ro-Ro, Passenger, livestock. 

Ton 2023 2024 % Change
January 632,533 458,357 -27.5%
February 703,897 573,015 -18.6%
March 522,802 572,138 9.4%
April 842,086 699,492 -16.9%
May 643,534 437,681 -32.0%
June 837,094 623,043 -25.6%
July 509,831 581,268 14.0%
August 707,736  465,121 -34.3%
September 586,109 452,788 -22.7%
October 623,582 537,913 -13.7%
November 646,438 703.518 8.8%
December 749,367    
Total* 8,005,009 6,104,334 -23.7%

* Excludes Ro-Ro, Passenger, livestock.

 
MIP : MIP corporate brochure
? Help